| Item | Name | Model Number | Quantity | Remark |
|---|---|---|---|---|
| 1 | Main Console | 110V 220V | 1 | |
| 2 | Handpiece | 6000pro | 1 | Assorting |
| 3 | Foot Pedal | TFS-8017 | 1 | |
| 4 | Manual Handpiece | 16mm | 1 | |
| 5 | Standard kit for equipment | 4.5*350 | 1 | 16 |
| 2.5*350 | 1 | 19 | ||
| 4.0*300 | 1 | 12 | ||
| 3.5*300 | 1 | 5 | ||
| 3.5*300 | 1 | 22 | ||
| 3.5*300 | 1 | 7 | ||
| 3.0*250 | 1 | 7 | ||
| 2.5*200 | 1 | 7 | ||
| 6 | Fuse Wire | 5A | 5 | |
| 7 | Surge Tank | 1 | ||
| 8 | Liquid Storage Tank | 1 | ||
| 9 | Disposable Liner | 1 | ||
| 10 | Filter | 2 | ||
| 11 | Wheel | 4 | ||
| 12 | Suction Tube | 1 | ||
| 13 | Water Injection Pipe | 1 | ||
| All items mentioned above are packed in order in packaging box | ||||
Lipo suction Machine
Lipo Suction Machine
| Technical Specifications | |
|---|---|
| Limit Negative Pressure Value | ≥0.095MPa |
| Liquid Storage Tank | 2000 ml 1500 ml 1000 ml 500 ml |
| Pumping Rate | ≥120L/min |
| Negative Pressure Adjustment Range | 0.06MPa – Ultimate Negative Pressure |
| Limit Flow of Peristaltic Pump | ≥250ml/min |
| Working Noise | ≤65dB |
| Input Voltage | AC220V, AC110V ±10%, 50Hz |
| Input Power | 1200VA |
| Overall Dimension | 400 × 430 × 900 mm |
| Net Weight | 40 kg |
| Optional Accessories: | |
| Resonance Handle (6000pro) | |
| Handle Vibration Frequency | 500-6000/min |
| Handle Vibration Amplitude | 3mm ± 0.5 |
| Liquid Storage Bag (Disposable) | |
| Tee Fitting | |
| Filter Element (Removable) | |

Reviews
There are no reviews yet.